
| Galaxy Surfactants Limited (Consolidated Results) | |||
| Particulars (Rs. Cr) | 9M FY19 | 9M FY18 | YoY% |
| Total Revenue* | 2,082.2 | 1,798.7 | 15.8% |
| EBITDA* | 259.3 | 226.5 | 14.5% |
| PAT | 133.9 | 118.0 | 13.5% |
| Galaxy Surfactants Limited (Volume Break up): YTD December FY 19 | |
| Particulars | YoY Growth % (9M FY19 vs 9M FY18) |
| Sales Volume (in MT) | 7.4% |
| ROW | 29.5% |
| India | 13.3% |
| AMET | -8.3% |
India's Semiconductor Chemicals Opportunity: Building the Foundation of a $100 Billion Chip Industry