| Galaxy Surfactants Limited (Consolidated Results) | |||
| Particulars (Rs. Cr) | Q1FY21 | Q1FY22 | YoY% |
| Total Revenue* | 607.8 | 830.9 | 36.7% |
| EBITDA* | 91.1 | 113.0 | 24.0% |
| PAT | 56.5 | 76.8 | 36.0% |
* Including other income
| Galaxy Surfactants Limited (Volume Break up) | |||
| Particulars | YoY Growth % (Q1FY22 vs Q1FY21) | ||
| Sales Volume | 15.4% | ||
| ROW | 28.6% | ||
| India | 32.1% | ||
| AMET | -5.8% | ||
India's Semiconductor Chemicals Opportunity: Building the Foundation of a $100 Billion Chip Industry