Press Release
In Rs. Crores | Q1 FY25 | Q4 FY24 | Q1 FY24 | FY 23-24 |
Net Revenue | 690 | 641 | 658 | 2587 |
EBITDA | 84 | 67 | 55 | 251 |
EBITDA % | 12.2% | 10.5% | 8.4% | 9.7% |
PBT | 37 | 18 | 16 | 72 |
PAT | 31 | 15 | 14 | 62 |
EPS (In Rs.) (Not Annualized) | 12 | 6 | 5 | 24 |
Commenting on Company’s performance Mr. Pankaj Poddar, Group CEO, Cosmo First Ltd said“The Company’s focus remains on specialty filmbusiness and cost rationalization opportunities. Rigid packaging vertical launched in H2, FY24 is growing well with addition of Injection Moulding from Q1, FY25. We are focusing on consolidation in Ziglyduringthe first two quarters before next level of growth.”