Press Release
Q1, 2024-25 | Q1, 2023-24 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Income | 3819.94 | 3819.94 | 3623.80 | 3623.80 |
PBT | 158.67 | 158.21 | 70.08 | 70.07 |
PAT | 113.90 | 113.44 | 51.71 | 51.71 |
EPS | 0.88 | 0.87 | 0.40 | 0.40 |
Q1, 2024-25 | Q4, 2023-24 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Income | 3819.94 | 3819.94 | 4054.31 | 4054.31 |
PBT | 158.67 | 158.21 | 156.22 | 155.62 |
PAT | 113.90 | 113.44 | 106.92 | 107.37 |
EPS | 0.88 | 0.87 | 0.85 | 0.84 |
Commenting on the results, Mr. Vipul P Shah, Managing Director, Vipul Organics Limited, says: “Our thrust into value added products and newer verticals has seen an expansion in Margins over the last year. This is visible from the over 100 percent growth in our profits from the last year. Our topline is still to see the benefits of the green shoots in the Chemical sector, this was primarily due to the overhang of the General Elections and full budget. International markets are still to see full recovery. We are hopeful that with completion of US and other Major European economies elections by the 4th quarter of F.Y. 2024-25, the Global economic recovery should begin and we should be in a sweet spot with our expansion and addition of capacities”.