Press Release
| Q3, 2024-25 | Q3, 2023-24 | |||
| Standalone | Consolidated | Standalone | Consolidated | |
| Total Revenue | 4153.68 | 4153.68 | 3761 | 3760.99 |
| PBT | 182.94 | 182.79 | 130.49 | 130.25 |
| PAT | 145.09 | 144.95 | 79.91 | 79.67 |
| EPS | 1.11 | 1.11 | 0.62 | 0.62 |
| Q3, 2024-25 | Q2, 2024-25 | |||
| Standalone | Consolidated | Standalone | Consolidated | |
| Total Revenue | 4153.68 | 4153.68 | 3943.12 | 3943.12 |
| PBT | 182.94 | 182.79 | 176.40 | 176.04 |
| PAT | 145.09 | 144.95 | 106.29 | 105.94 |
| EPS | 1.11 | 1.11 | 0.81 | 0.81 |
| Q3, 2024-25 | Q3, 2023-24 | |||
| Standalone | Consolidated | Standalone | Consolidated | |
| Total Revenue | 11916.75 | 11916.75 | 11044.99 | 11044.99 |
| PBT | 518.00 | 517.05 | 307.66 | 306.80 |
| PAT | 365.28 | 364.33 | 227.52 | 226.66 |
| EPS | 2.79 | 2.78 | 1.77 | 1.76 |
Commenting on the results, Mr. Vipul Shah, Managing Director, Vipul Organics Limited, said: “The revenues are witnessing a steady growth despite the volatility of geo-political issues, and we are witnessing the fruits of backward integration, resulting in healthy bottom lines”.
India's Semiconductor Chemicals Opportunity: Building the Foundation of a $100 Billion Chip Industry