| Galaxy Surfactants Limited (Consolidated Results) | ||||||
| Particulars (Rs. Cr) | Q3FY22 | Q3FY21 | YoY% | 9MFY22 | 9MFY21 | YoY% |
| Total Revenue* | 930.9 | 677.7 | 37.3% | 2,644.1 | 2,008.8 | 31.6% |
| EBITDA* | 78.2 | 122.5 | -36.2% | 267.1 | 339.7 | -21.4% |
| PAT | 45.6 | 85.2 | -46.5% | 164.4 | 223.5 | -26.4% |
| Galaxy Surfactants Limited (Volume Break up) | ||||||
| Particulars | YoY Growth % (Q3FY22 vs Q3FY21) | YoY Growth % (9MFY22 vs 9MFY21) | ||||
| Sales Volume | -0.4% | 2.0% | ||||
| ROW | 2.5% | 6.7% | ||||
| India | 6.9% | 11.4% | ||||
| AMET | -9.2% | -9.6% | ||||
India's Semiconductor Chemicals Opportunity: Building the Foundation of a $100 Billion Chip Industry